Skip to content

Combat Stats

Combat Stats

Attack and Defense stats are the most important stats for units in World War Online. The Attack stat is the amount of damage a unit can deal to an enemy unit, while the Defense stat is the amount of damage a unit can resist from an enemy unit. The Health stat is the amount of damage a unit can take before it is destroyed.

Normal Units

Attack

Unit Health Attack Total Attack Infantry Attack Armored Attack Air Attack Sea Critical Damage Type Percent Critical Chance
Akula 190 180 15 50 10 105 Navy 25%
Arleigh 170 195 30 55 100 10 Airforce 25%
Bakhcha 160 160 95 25 35 5 Infantry 30%
Bazooka 135 165 40 105 5 15 Armored 35%
Black Hawk 190 190 115 40 20 15 Infantry 30%
Bradley 190 195 45 115 25 10 Armored 20%
Chengdu 185 180 15 10 110 45 Airforce 35%
Dongfeng 225 168 15 35 8 110 Navy 25%
Gepard 160 187 45 25 105 12 Navy 25%
Lynx 210 205 25 55 10 115 Navy 35%
Pomornik 150 163 40 95 20 8 Armored 25%
Reaper 160 185 55 110 5 15 Armored 30%
Soldier 135 163 90 40 25 8 Infantry 15%
Stinger 135 150 15 35 95 5 Airforce 15%

Defense

Unit Health Defense Total Defense Infantry Defense Armored Defense Air Defense Sea Defense Weapon Supreme Defense Weapon Normal
Akula 190 120% 10% 25% 10% 45% 15% 15%
Arleigh 170 105% 10% 25% 45% 5% 5% 15%
Bakhcha 160 120% 45% 20% 20% 5% 10% 20%
Bazooka 135 100% 20% 40% 5% 15% 5% 15%
Black Hawk 190 125% 45% 25% 15% 5% 10% 25%
Bradley 190 120% 30% 35% 15% 5% 10% 25%
Chengdu 185 115% 10% 5% 35% 20% 15% 30%
Dongfeng 225 125% 10% 30% 5% 45% 15% 20%
Gepard 160 140% 25% 15% 45% 10% 15% 30%
Lynx 210 110% 10% 20% 10% 30% 15% 25%
Pomornik 150 105% 30% 40% 10% 5% 10% 10%
Reaper 160 125% 30% 40% 5% 10% 15% 25%
Soldier 135 100% 45% 20% 10% 5% 5% 15%
Stinger 135 115% 20% 25% 45% 5% 5% 15%

Supreme Units

Attack

Unit Health Attack Total Attack Infantry Attack Armored Attack Air Attack Sea Critical Damage Type Percent Critical Chance
Abrams 4000 4550 1250 3000 250 50 Armored 45%
Apache 4000 5550 3750 1250 100 450 Infantry 30%
B-2 Bomber 4000 6200 1500 4000 200 500 Armored 60%
Bastion 3800 4950 350 950 950 150 Navy 45%
Daring 3500 4075 275 750 3000 50 Airforce 30%
F-22 3500 5630 80 1250 4000 300 Airforce 55%
F-35 4000 4170 800 3000 250 120 Armored 35%
Leopard 3500 4300 2750 950 500 100 Infantry 40%
Los Angeles 4000 3850 300 750 50 2750 Navy 30%
Marine 3600 5050 400 900 250 3500 Navy 30%
Mortar 3300 3850 750 2750 100 250 Armored 30%
Panther 3900 4780 500 750 180 3350 Navy 35%
SAM 3500 5050 250 950 3500 350 Airforce 55%
Sniper 3400 4100 3000 750 300 50 Infantry 30%
ZU-23 3500 4250 800 300 3000 150 Airforce 30%
Zumwalt 4000 3925 800 2750 300 75 Armored 30%

Defense

Unit Health Defense Total Defense Infantry Defense Armored Defense Air Defense Sea Defense Weapon Supreme Defense Weapon Normal
Abrams 4000 390% 70% 90% 40% 25% 80% 85%
Apache 4000 345% 85% 70% 5% 35% 60% 90%
B-2 Bomber 4000 395% 70% 90% 20% 40% 80% 95%
Bastion 3800 365% 40% 60% 25% 90% 60% 90%
Daring 3500 325% 30% 50% 85% 25% 55% 80%
F-22 3500 380% 25% 65% 75% 40% 85% 90%
F-35 4000 370% 65% 80% 35% 25% 80% 85%
Leopard 3500 355% 90% 70% 40% 15% 60% 80%
Los Angeles 4000 350% 40% 60% 15% 90% 65% 80%
Marine 3600 370% 30% 50% 25% 90% 85% 90%
Mortar 3300 340% 45% 80% 10% 35% 85% 85%
Panther 3900 340% 35% 55% 25% 80% 55% 90%
SAM 3500 345% 25% 45% 85% 25% 80% 85%
Sniper 3400 345% 90% 40% 30% 15% 85% 85%
ZU-23 3500 350% 50% 25% 80% 20% 85% 90%
Zumwalt 4000 345% 60% 80% 40% 25% 60% 80%