Player Ranks
Military Ranks are the level up system in World War Online. You increase your Military Rank by gaining Experience through winning Battles and completing Missions, building and upgrading Bases or training Units. When your Military Rank increases, you get several rewards, including:
- WWO-Influence and Iron;
- Unlocked Units to train.
You always start the game as a level 5 Recruit, with access to Bradley and Bazooka units, and evolve from there. The miltary ranks are Private, Sergeant, Captain, Major, Lieutenant, General and Elite General.
Below you can find the rewards for each military rank.
Recruit
Army Budget: 750 Normal Units and 15 Supreme Units.
Level | XP | Unlocked Units | WWO-Influence | Iron | Units Received |
---|---|---|---|---|---|
6 | 2.500 | Black Hawk | 1 | 1.000 | 1500 Black Hawk |
7 | 5.000 | - | 1 | 1.000 | - |
8 | 10.000 | Akula | 1 | 1.000 | 1500 Akula |
9 | 15.000 | - | 1 | 1.000 | - |
10 | 20.000 | Soldier | 1 | 1.000 | 1500 Soldier |
11 | 25.000 | Stinger | 1 | 1.000 | 1500 Stinger |
12 | 32.500 | Marine | 1 | 1.000 | 10 Marine |
13 | 40.000 | - | 1 | 1.000 | - |
14 | 47.500 | Pomornik | 1 | 1.000 | 1500 Pomornik |
15 | 55.000 | - | 1 | 1.000 | - |
16 | 65.000 | Bakhcha | 1 | 1.000 | 1500 Backcha |
17 | 75.000 | - | 1 | 1.000 | - |
Private
Army Budget: 1.500 Normal Units and 20 Supreme Units.
Level | XP | Unlocked Units | WWO-Influence | Iron | Units Received |
---|---|---|---|---|---|
18 | 90.000 | Arleigh | 2 | 1.500 | 1500 Arleigh |
19 | 105.000 | - | 2 | 1.500 | - |
20 | 120.000 | Gepard | 2 | 1.500 | 1500 Gepard |
21 | 135.000 | Reaper | 2 | 1.500 | 1500 Reaper |
22 | 155.000 | - | 2 | 1.500 | - |
23 | 175.000 | Mortar | 2 | 1.500 | 10 Mortar |
24 | 200.000 | Lynx | 2 | 1.500 | 1500 Lynx |
Sergeant
Army Budget: 2.250 Normal Units and 25 Supreme Units.
Level | XP | Unlocked Units | WWO-Influence | Iron | Units Received |
---|---|---|---|---|---|
25 | 250.000 | General | 2 | 2.000 | - |
26 | 300.000 | Dongfeng | 2 | 2.000 | 1500 Dongfeng |
27 | 350.000 | ZU-23 | 2 | 2.000 | 10 ZU-23 |
28 | 400.000 | Chengdu | 2 | 2.000 | 1500 Chengdu |
29 | 475.000 | F-35 | 2 | 2.000 | 10 F-35 |
Captain
Army Budget: 3.000 Normal Units and 30 Supreme Units.
Level | XP | Unlocked Units | WWO-Influence | Iron | Units Received |
---|---|---|---|---|---|
30 | 550.000 | Leopard | 3 | 3.000 | 10 Leopard |
31 | 660.000 | - | 3 | 3.000 | - |
32 | 775.000 | Bastion | 3 | 3.000 | 10 Bastion |
33 | 950.000 | Daring | 3 | 3.000 | 10 Daring |
34 | 1.140.000 | - | 3 | 3.000 | - |
Major
Army Budget: 3.750 Normal Units and 35 Supreme Units.
Level | XP | Unlocked Units | WWO-Influence | Iron | Units Received |
---|---|---|---|---|---|
35 | 1.350.000 | Apache | 4 | 4.000 | 10 Apache |
36 | 1.650.000 | - | 4 | 4.000 | - |
37 | 1.950.000 | Panther | 4 | 4.000 | 10 Panther |
38 | 2.350.000 | - | 4 | 4.000 | - |
39 | 2.850.000 | Zumwalt | 4 | 4.000 | 10 Zumwalt |
Lieutenant
Army Budget: 4.500 Normal Units and 40 Supreme Units.
Level | XP | Unlocked Units | WWO-Influence | Iron | Units Received |
---|---|---|---|---|---|
40 | 3.400.000 | Sniper | 60 | 6.000 | 10 Sniper |
41 | 4.050.000 | SAM | 60 | 6.000 | 10 SAM |
42 | 4.900.000 | Abrams | 60 | 6.000 | 10 Abrams |
43 | 5.750.000 | Los Angeles | 60 | 6.000 | 10 Los Angeles |
44 | 7.000.000 | F-22 | 60 | 6.000 | 10 F-22 |
General
Army Budget: 5.250 Normal Units and 45 Supreme Units.
Level | XP | Unlocked Units | WWO-Influence | Iron | Units Received |
---|---|---|---|---|---|
45 | 8.500.000 | B-2 Bomber | 10 | 10.000 | 10 B-2 Bomber |
46 | 10.000.000 | - | 10 | 10.000 | - |
47 | 12.250.000 | - | 10 | 10.000 | - |
48 | 14.750.000 | - | 10 | 10.000 | - |
49 | 17.250.000 | - | 10 | 10.000 | - |
Elite General
Army Budget: 6.000 Normal Units and 50 Supreme Units.
Level | XP | Unlocked Units | WWO-Influence | Iron | Units Received |
---|---|---|---|---|---|
50 | 20.000.000 | - | 20 | 20.000 | - |