Player Ranks

Military Ranks are the level up system in World War Online. You increase your Military Rank by gaining Experience through winning Battles and completing Missions, building and upgrading Bases or training Units. When your Military Rank increases, you get several rewards, including:
- WWO-Influence and Iron;
- Unlocked Units to train.
You always start the game as a level 5 Recruit, with access to Bradley and Bazooka units, and evolve from there. The military ranks are Private, Sergeant, Captain, Major, Lieutenant, General and Elite General.
Note: The "Army Budget" shown below refers to the maximum individual unit type limits per rank, not your total army size. Your total Normal Unit capacity is determined by the number of bases you own (10,000 units per base).
Rank Progression
| Rank | Levels | Army Budget (Normal) | Army Budget (Supreme) |
|---|---|---|---|
| Recruit | 5-17 | 750 | 15 |
| Private | 18-24 | 1,500 | 20 |
| Sergeant | 25-29 | 2,250 | 25 |
| Captain | 30-34 | 3,000 | 30 |
| Major | 35-39 | 3,750 | 35 |
| Lieutenant | 40-44 | 4,500 | 40 |
| General | 45-49 | 5,250 | 45 |
| Elite General | 50 | 6,000 | 50 |
Unit Military Rank Requirements
Below is a complete list of all active units and the military rank required to unlock them, sorted by rank:
| Unit | Military Rank |
|---|---|
| Soldier | 1 |
| Bradley | 2 |
| Bazooka | 3 |
| Stinger | 4 |
| Bakhcha | 5 |
| Black Hawk | 6 |
| Akula | 7 |
| LG1 | 8 |
| Reaper | 9 |
| Chengdu | 10 |
| Sniper | 11 |
| Arleigh Burke | 12 |
| Christy | 13 |
| Mortar | 14 |
| Gepard | 15 |
| Lynx | 16 |
| Abrams | 17 |
| Dongfeng | 18 |
| Pomornik | 19 |
| General | 20 |
| Leopard | 22 |
| ZU-23 | 25 |
| Apache | 26 |
| Los Angeles | 28 |
| Marine | 32 |
| F-35 | 34 |
| F-22 | 36 |
| Daring | 38 |
| Panther | 39 |
| Special Forces | 40 |
| Bastion | 42 |
| Mobile SAM | 44 |
| Zumwalt | 46 |
| B-2 Bomber | 48 |
⚠️ In case of any discrepancies, the in-game information in World War Online is the authoritative source of truth.