Skip to content

Your Headquarters Base

What is the HQ base?

There are 2 types of Bases in World War Online:

Headquarters Base

Upon creating an account in World War Online, you will receive a Headquarters Base placed randomly in the territory of your Country, which cannot be relocated.

The Headquarters Base is your primary base that provides a steady Iron production and also acts as a Military Base, producing units. Upgrading your Headquarters allows you to increase your Resource Production and Increase your Daily Steal Capacity. Although your Headquarters can be raided, it cannot be Conquered or Destroyed.

How to Upgrade your Headquarters Base

Your Headquarters Base can be upgraded to increase its' benefits, namely to increase the production of Iron.

You can upgrade your Headquarters using Iron, and everytime it levels up you will get some XP besides increasing the Iron Production. If you want to accelerate the upgrade process, you can use WWO-Influence, the in-game currency of World War Online.

The production rate depends on the level of the Headquarters Base, where a higher level base produces more resources. Your production rate also dictates the amount of units that you can have in your army, as units have Upkeep.

Level 1-10

Base Level Upgrade Time XP Iron Production p/ hour Military Rank Required Upgrade Cost (Iron)
1 - - 6.000 0 -
2 - 1 6.375 0 20
3 1 minute 175 6.750 5 45
4 1 minute 175 7.125 5 48
5 1 minute 175 7.500 5 50
6 2 minutes 500 7.875 6 105
7 3 minutes 1.000 8.250 7 165
8 4 minutes 1.000 8.625 8 230
9 5 minutes 1.000 9.000 9 300
10 10 minutes 1.000 9.375 10 625

Level 11-20

Base Level Upgrade Time XP Iron Production p/ hour Military Rank Required Upgrade Cost (Iron)
11 10 minutes 1.500 9.750 11 650
12 15 minutes 1.500 10.125 12 1.013
13 20 minutes 1.500 10.500 13 1.400
14 20 minutes 1.500 10.875 14 1.450
15 20 minutes 2.000 11.250 15 1.500
16 20 minutes 2.000 11.625 16 1.550
17 20 minutes 3.000 12.000 17 1.600
18 20 minutes 3.000 12.375 18 1.650
19 30 minutes 3.000 12.750 19 1.700
20 30 minutes 3.000 13.125 20 2.625

Level 21-30

Base Level Upgrade Time XP Iron Production p/ hour Military Rank Required Upgrade Cost (Iron)
21 30 minutes 4.000 13.500 21 2.700
22 45 minutes 4.000 13.875 22 2.775
23 45 minutes 5.000 14.250 23 2.850
24 45 minutes 10.000 14.625 24 2.925
25 60 minutes 10.000 15.000 25 3.000
26 60 minutes 10.000 15.375 26 6.150
27 2 hours 10.000 15.750 27 6.300
28 2 hours 15.000 16.125 28 6.450
29 4 hours 15.000 16.500 29 6.600
30 4 hours 20.000 16.875 30 13.500

Level 31-40

Base Level Upgrade Time XP Iron Production p/ hour Military Rank Required Upgrade Cost (Iron)
31 6 hours 20.000 17.250 31 13.800
32 6 hours 25.000 17.625 32 14.100
33 12 hours 25.000 18.000 33 18.000
34 12 hours 30.000 18.375 34 18.375
35 12 hours 30.000 18.750 35 18.750
36 24 hours 40.000 19.125 36 19.125
37 24 hours 40.000 19.500 37 19.500
38 24 hours 50.000 19.875 38 23.850
39 36 hours 50.000 20.250 39 24.300
40 36 hours 60.000 20.625 40 49.500

Level 41-50

Base Level Upgrade Time XP Iron Production p/ hour Military Rank Required Upgrade Cost (Iron)
41 36 hours 75.000 21.000 41 50.400
42 48 hours 84.000 21.375 42 51.300
43 48 hours 120.000 21.750 43 52.200
44 48 hours 90.000 22.125 44 106.200
45 60 hours 96.000 22.500 45 108.000
46 60 hours 100.000 22.875 46 109.800
47 60 hours 110.000 23.250 47 111.600
48 72 hours 115.000 23.625 48 126.000
49 72 hours 126.000 24.000 49 144.000
50 72 hours 0 24.375 50 162.500